Congratulations to the Twist Alumni
"A Tradition of Excellence.."
We look forward to watching them excel in their college experience both on and off the field.
Brett Schmidt #44 (Twist 2007) of the Maryland Terrapins checks Steele Stanwick #6 of the Virginia Cavaliers during the second half at M&T Bank Stadium on May 30, 2011 in Baltimore, Maryland.
Adam Felicetti, Notre Dame (Twist 2006) 2010 NCAA National Championship game one on one D with Tewaaraton Trophy winner Ned Crotty, Duke
| Pat | Dignan | UMBC | 2013 |
| Bradley | Garcia | Stony Brook | 2013 |
| Joe | Walsh | Bucknell | 2013 |
| Graham | Conlan | Michigan | 2012 |
| Dan | Bray | Cabrini | 2012 |
| Stephen | Brodeur | Lehigh | 2012 |
| Ryan | Connors | Lynchburg | 2012 |
| Gregor | Davidheiser | Marquette | 2012 |
| Marcus | Dunlap | Bucknell | 2012 |
| Brendan | Francis | Navy | 2012 |
| Jimmy | Gastner | Swarthmore | 2012 |
| Drew | Gill | Richmond | 2012 |
| Steffen | Gratch | Princeton | 2012 |
| John | Longordo | Delaware | 2012 |
| Ben | MacLuckie | Gettysburg | 2012 |
| Nick | Masciantonio | Rutgers | 2012 |
| Mark | McDonald | Goucher | 2012 |
| Joe | McErlean | St. Joe's | 2012 |
| Matt | Natale | Widener | 2012 |
| Tucker | Palmer | Hood | 2012 |
| Bryan | Schwartz | Eastern | 2012 |
| Parker | Self | Air Force | 2012 |
| Christopher | Vetter | Towson | 2012 |
| Tyler | Barbarich | Delaware | 2011 |
| Sean | Bissey | Drew | 2011 |
| Zac | Bitzer | McDaniel | 2011 |
| Matt | Brodzik | Penn State | 2011 |
| Colin | Brown | St. Mary's | 2011 |
| Andrew | Caldwell | Salisbury | 2011 |
| JP | Carroll | Penn State | 2011 |
| Joshua | Caven | Centenary | 2011 |
| Nick | Chambers | Widener | 2011 |
| John | Cimbalista | Widener | 2011 |
| Brenden | Coleman | Air Force | 2011 |
| Ryan | Crane | Air Force | 2011 |
| Luke | Dachowski | Bloomsburg | 2011 |
| Dave | Duryea | Ursinus | 2011 |
| Weston | French | Seina | 2011 |
| Nick | Funkhouser | Susquehanna | 2011 |
| Chris | Gifford | Hobart | 2011 |
| steffen | gratch | Princeton | 2011 |
| Beau | Jones | Delaware | 2011 |
| Sam | Kearns | Pittsburgh | 2011 |
| John | Kirchner | Temple | 2011 |
| John Ryan | Lawlor | Penn State | 2011 |
| Brian | Lenskold | Manhattan | 2011 |
| Matt | Macenka | Elizabethtown | 2011 |
| Kevin | Maxwell | Widener | 2011 |
| Wes | McDowell | Delaware | 2011 |
| Tim | McIlhenny | Penn State | 2011 |
| Brock | Mininger | Centenary | 2011 |
| Scott | Morgan | Centenary | 2011 |
| Ryan | Murphy | Gywnedd Mercy | 2011 |
| Grant | Nice | Centenary | 2011 |
| Eric | Nova | Clarkson | 2011 |
| kyle | peters | Centenary | 2011 |
| Sean | Reilly | Navy | 2011 |
| George | Riter | Elon | 2011 |
| George | Robinson | Dickinson | 2011 |
| Sean | Saunders | Bloomsburg | 2011 |
| Peter | Sclafani | Ursinus | 2011 |
| Tyler | Shablin | Penn State | 2011 |
| Tom | Shade | Army | 2011 |
| Tommy | Sutton | Univ. of Penn | 2011 |
| Kevin | Sweeney | King's | 2011 |
| Dylan | Swope | Marywood | 2011 |
| Bobby | Tait | Syracuse | 2011 |
| Kevin | Toner | Delaware | 2011 |
| Luke | Vranken | West Chester | 2011 |
| Reid | Weber | Lehigh | 2011 |
| Ryan | Whitney | Army | 2011 |
| Karl | Wiszumerski | Goucher | 2011 |
| Campbell | Armstrong | Lynchburg | 2010 |
| James | Borda | OWU | 2010 |
| Sean | Bissey | Catholic | 2010 |
| Joe | Borda | Syracuse | 2010 |
| Nick | Boucher | Goucher | 2010 |
| Andrew | Cacchio | Hartford | 2010 |
| Christian | Cardinal | Charleston | 2010 |
| Shawn | Caven | Ursinus | 2010 |
| Goerge | Cornelson | Colorado | 2010 |
| Wes | Fehr | ASU | 2010 |
| Rob | Ferrall | Penn State | 2010 |
| Brian | Frankenfield | Dickinson | 2010 |
| Nolan | Funchion | Dickinson | 2010 |
| Jeff | Gerbert | Susquehanna | 2010 |
| Tyler | Himes | Providence | 2010 |
| Pat | Loughnane | Villanova | 2010 |
| Nick | Lucchesi | Marywood | 2010 |
| Liam | Malley | Gywnedd Mercy | 2010 |
| Conor | McSherry | Temple | 2010 |
| Pat | O'Hara | Monmouth | 2010 |
| Charlie | Pease | Roanoke | 2010 |
| Shane | Tiffany | Temple | 2010 |
| Dino | Vitale | FDU | 2010 |
| Luke | Vranken | West Chester | 2010 |
| Gabe | Walker | Denver | 2010 |
| Brian | Barasha | Conn College | 2009 |
| Adam | Bitzer | St. John's | 2009 |
| Dave | Brown | UMBC | 2009 |
| Jarrett | Carr | St. John's | 2009 |
| Sean | Cunningham | Drexel | 2009 |
| Eric | Davidheiser | Penn State | 2009 |
| Zach | Fratella | Goucher | 2009 |
| Colin | Grub | Union | 2009 |
| Josh | Krosskove | Messiah | 2009 |
| Steve | Lick | Widener | 2009 |
| PJ | Mara | Conn College | 2009 |
| Jake | Metzger | Drexel | 2009 |
| Conor | Mishaw | Goucher | 2009 |
| Tim | Newcomb | Jacksonville | 2009 |
| Mike | Noone | Lehigh | 2009 |
| Evan | Peoples | McDaniel | 2009 |
| Zach | Sharman | Providence | 2009 |
| Ryan | Warrender | Penn State | 2009 |
| Gordy | Wells | Fairfield | 2009 |
| Zach | Zappala | Scranton | 2009 |
| Kevin | Adams | Roanoke | 2008 |
| John | Cacchio | Immaculata | 2008 |
| Matt | Dachowski | Scranton | 2008 |
| Matt | Glenn | Scranton | 2008 |
| Dan | Kyle | SUNY-Maritime | 2008 |
| Jake | Lipkin | F&M | 2008 |
| Barrett | MacQuarrie | Loyola | 2008 |
| Colin | McPoyle | Scranton | 2008 |
| Mark | Mullen | Hofstra | 2008 |
| John | Rombach | St. Joe's | 2008 |
| Billy | Scheurer | St. Mary's | 2008 |
| Dan | Slade | Scranton | 2008 |
| Chad | Surman | Salisbury | 2008 |
| TJ | White | Elmira | 2008 |
| Zach | Wilkocz | Charleston | 2008 |
| Ben | Wright | Lynchburg | 2008 |
| Kyle | Quist | Salisbury | 2008 |
| Pat | Becker | Catholic | 2007 |
| Greg | Bittner | Ithaca | 2007 |
| Greg | Brown | Penn State | 2007 |
| JB | Campenella | Lycoming | 2007 |
| Mark | Eastburn | Fairfield | 2007 |
| Nick | Gorsky | Univ. Penn | 2007 |
| Ryan | Grubb | Wash. & Jefferson | 2007 |
| Sean | Johnston | Western N.E. | 2007 |
| Mike | Kelly | Catholic | 2007 |
| Tim | Kokaska | Seton Hill | 2007 |
| Nick | Lezynski | Notre Dame | 2007 |
| Corey | MacDougal | Cabrini | 2007 |
| Joe | McVey | Catholic | 2007 |
| Matt | Molnar | Ithaca | 2007 |
| Dan | Murphy | Catholic | 2007 |
| Pat | Murphy | Catholic | 2007 |
| Brett | Schmidt | Maryland | 2007 |
| Mike | Stahl | F&M | 2007 |
| Chase | Steinberg | Albany | 2007 |
| Jack | Tief | Ursinus | 2007 |
| JT | Walchonski | Susquehanna | 2007 |
| Clay | Wells | Fairfield | 2007 |
| John | Andress | Penn State | 2006 |
| Alex | Bailey | Ursinus | 2006 |
| Bryan | Brodzik | Drexel | 2006 |
| Joey | Caven | Hofstra | 2006 |
| Jordan | Coeyman | Cabrini | 2006 |
| Adam | Felicetti | Notre Dame | 2006 |
| Nicole | Flego | Delaware | 2006 |
| Jimmy | Green | Ohio State | 2006 |
| Zack | Lawhead | Widener | 2006 |
| Bobby | MacArthur | Catholic | 2006 |
| Bryan | McCartney | Villanova | 2006 |
| Dennis | Murray | Drexel | 2006 |
| Gavin | Roedel | FDU | 2006 |
| Jared | Simpson | Virginia Wesleyan | 2006 |
| Derek | Straub | Steves Tech | 2006 |
| Colin | Aarons | Swarthmore | 2005 |
| Steve | Baxter | Delaware | 2005 |
| Dan | Gramlich | Cabrini | 2005 |
| Kyle | McCann | St. Joe's | 2005 |
| Adam | Serio | Cabrini | 2005 |
Jimmy Green (Twist 2006) Ohio State Star Midfielder and USA U19 Team Member
Tyler Barbarich, UDEL (Twist 2011) USA U-19 Team Member, 2011 NJ "Midfielder of the Year"
Kyle Quist (Twist 2008) & Chad Surman (Twist 2008) Salisbury / 2011 National Champions!
Dennis Murray (Twist 2006) Drexel
Greg Brown (Twist 2007) Penn State
Clay Wells (Twist 2007) Fairfield / Division 1
Matt Molnar (Twist 2007) Ithaca LPM
Mark Mullen, Hofstra (Twist 2008) Kyle Quist, Salisbury (Twist 2008) High School All-Americans
Mark Mullen (Twist 2008) Hofstra University
Kyle Quist (Twist 2008) Salisbury
Colin McPoyle (Twist 2008) University of Scranton
Dan Slade (Twist 2008) University of Scranton
Eric Davidheiser (Twist 2009) Penn State University
Clay Wells (Twist 2007)
Tom Shade (Twist 2011) Army